RESULT
Sorting by Point
|
|
|||||||
|
| Longest Drive at hole 2 | |||||||||||||||||||||||||||||
| Firman Hidayat 252 Meter | |||||||||||||||||||||||||||||
| Nearest to the pin at hole 8 North | |||||||||||||||||||||||||||||
| Erwin Tanjung 327 Cm | |||||||||||||||||||||||||||||
| Gros | Flight | Name | Gender | Match # | Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Gross | Points | HOTD | Net. Scr |
| Pos | NS Par� | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |||||||
| WN Par� | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||||||
| Red Par� | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||||||||
| A | �Andre Febriansya, Telkom | M | 9 | 2 | 6 | 7 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 45 | 5 | 6 | 6 | 2 | 6 | 5 | 4 | 3 | 5 | 42 | 87 | 19 | -17 | 70 | |
| A | �Firman Hidayat, Infomedia | M | 9 | 2 | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 43 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 41 | 84 | 23 | -13 | 71 | |
| A | �Iskandar Machmud, Conoco Phil | M | 7 | 2 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 46 | 3 | 7 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | 89 | 19 | -17 | 72 | |
| A | �Raphael Udik Y, Metro TV | M | 10 | 2 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 49 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 45 | 94 | 14 | -22 | 72 | |
| A | �Anna Harland, Conoco | F | 5 | 1 | 4 | 5 | 4 | 2 | 4 | 5 | 7 | 3 | 6 | 40 | 5 | 3 | 7 | 6 | 5 | 5 | 4 | 7 | 7 | 49 | 89 | 20 | -16 | 73 | |
| A | �Dharyanto Effend, Arutmin | M | 10 | 2 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 4 | 7 | 45 | 6 | 7 | 4 | 2 | 5 | 4 | 8 | 4 | 6 | 46 | 91 | 18 | -18 | 73 | |
| A | �Alit, Infomedia | M | 1 | 1 | 3 | 6 | 6 | 3 | 6 | 7 | 5 | 3 | 6 | 45 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 48 | 93 | 16 | -20 | 73 | |
| A | �Erwin Tanjung, Telkomsel | M | 3 | 1 | 4 | 5 | 5 | 2 | 7 | 5 | 4 | 3 | 8 | 43 | 4 | 4 | 5 | 4 | 4 | 4 | 8 | 5 | 4 | 42 | 85 | 25 | -11 | 74 | |
| A | �Yose Setiawan, TELKOMSEL | M | 7 | 2 | 5 | 8 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 49 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 43 | 92 | 18 | -18 | 74 | |
| A | �Triyoni, Adhi Karya | M | 7 | 2 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 50 | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 8 | 50 | 100 | 10 | -26 | 74 | |
| A | �Frank Watimena, Metro TV | M | 11 | 2 | 7 | 6 | 6 | 3 | 5 | 5 | 3 | 7 | 6 | 48 | 6 | 7 | 4 | 3 | 5 | 7 | 5 | 4 | 6 | 47 | 95 | 16 | -20 | 75 | |
| A | �Atria Lesmana, Schlumberge | M | 8 | 2 | 6 | 6 | 5 | 3 | 7 | 4 | 3 | 5 | 8 | 47 | 5 | 8 | 5 | 3 | 6 | 6 | 7 | 3 | 6 | 49 | 96 | 16 | -20 | 76 | |
| A | �Nyoto Priyono, Telkomsel | M | 1 | 1 | 5 | 6 | 6 | 3 | 8 | 5 | 5 | 5 | 8 | 51 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 8 | 7 | 49 | 100 | 13 | -23 | 77 | |
| A | �Jhony Handoyn, Telkom | M | 2 | 1 | 7 | 7 | 5 | 3 | 6 | 5 | 8 | 5 | 7 | 53 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 8 | 7 | 49 | 102 | 11 | -25 | 77 | |
| A | �Agus Trikaton, Telkom | M | 9 | 2 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 48 | 6 | 6 | 5 | 6 | 8 | 6 | 8 | 5 | 6 | 56 | 104 | 9 | -27 | 77 | |
| A | �Denis Nihil, IOM | M | 11 | 2 | 7 | 6 | 7 | 4 | 7 | 5 | 5 | 7 | 7 | 55 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 53 | 108 | 6 | -30 | 78 | |
| A | �Didin Karyadi, Telkomsel | M | 12 | 2 | 7 | 8 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 52 | 5 | 7 | 5 | 6 | 5 | 8 | 7 | 4 | 8 | 55 | 107 | 8 | -28 | 79 | |
| A | �Aulia E Marinto, Telkomsel | M | 2 | 1 | 7 | 8 | 4 | 6 | 6 | 6 | 7 | 5 | 8 | 57 | 4 | 6 | 8 | 6 | 6 | 5 | 5 | 7 | 6 | 53 | 110 | 6 | -30 | 80 | |
| A | �Euis Elliyani, Sampoerna | F | 5 | 1 | 6 | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 58 | 7 | 4 | 7 | 5 | 5 | 6 | 6 | 7 | 8 | 55 | 113 | 4 | -32 | 81 | |
| A | �Gunawan, Pertamina | M | 6 | 1 | 4 | 7 | 5 | 7 | 6 | 7 | 6 | 3 | 9 | 54 | 6 | 6 | 7 | 6 | 7 | 3 | 7 | 6 | 9 | 57 | 111 | 7 | -29 | 82 | |
| A | �Ivan C Permana, Telkomsel | M | 8 | 2 | 5 | 7 | 8 | 4 | 7 | 6 | 5 | 5 | 9 | 56 | 7 | 9 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 56 | 112 | 6 | -30 | 82 | |
| A | �Steve Hamilton, IOM | M | 8 | 2 | 6 | 9 | 6 | 5 | 7 | 5 | 4 | 6 | 8 | 56 | 8 | 9 | 4 | 6 | 7 | 6 | 7 | 5 | 5 | 57 | 113 | 6 | -30 | 83 | |
| A | �Prihandoko, TELKOM | M | 12 | 2 | 7 | 9 | 7 | 3 | 6 | 6 | 4 | 6 | 7 | 55 | 6 | 8 | 7 | 4 | 7 | 6 | 7 | 6 | 9 | 60 | 115 | 4 | -32 | 83 | |
| B | �Mulkan Hamid, Petrochina | M | 2 | 1 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 7 | 46 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 46 | 92 | 16 | -20 | 72 | |
| B | �Imam Sudiyono, Wika | M | 1 | 1 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 48 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 48 | 96 | 12 | -24 | 72 | |
| B | �Ario, Pertamina | M | 10 | 2 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 6 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 44 | 84 | 25 | -11 | 73 | |
| B | �Amin Hartoni, Schlumberge | M | 12 | 2 | 6 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 7 | 45 | 4 | 7 | 6 | 4 | 6 | 5 | 7 | 4 | 6 | 49 | 94 | 15 | -21 | 73 | |
| B | �Hendri M Hendraw, Century | M | 11 | 2 | 6 | 7 | 7 | 4 | 7 | 5 | 3 | 5 | 5 | 49 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 51 | 100 | 10 | -26 | 74 | |
| B | �Lukito, Pertamina | M | 11 | 2 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 41 | 4 | 5 | 6 | 6 | 5 | 5 | 8 | 3 | 5 | 47 | 88 | 23 | -13 | 75 | |
| B | �Arsi Aryanto, Sampoerna | M | 9 | 2 | 5 | 7 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 48 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 4 | 8 | 56 | 104 | 7 | -29 | 75 | |
| B | �Natigor Sitorus, Telkom | M | 3 | 1 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 7 | 47 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 7 | 8 | 49 | 96 | 16 | -20 | 76 | |
| B | �Agus S, TELKOM | M | 8 | 2 | 5 | 8 | 7 | 6 | 6 | 3 | 5 | 5 | 8 | 53 | 5 | 7 | 7 | 4 | 6 | 5 | 6 | 5 | 7 | 52 | 105 | 7 | -29 | 76 | |
| B | �Krisna Sudiro, Century | M | 7 | 2 | 7 | 8 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 56 | 6 | 7 | 7 | 3 | 7 | 6 | 4 | 3 | 7 | 50 | 106 | 8 | -28 | 78 | |
| B | �Saihu, Pertamina | M | 12 | 2 | 8 | 7 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 49 | 6 | 5 | 6 | 4 | 5 | 5 | 8 | 6 | 10 | 55 | 104 | 13 | -23 | 81 | |
| B | �Ganda, Kusuma | M | 1 | 1 | 5 | 7 | 7 | 4 | 6 | 8 | 5 | 5 | 8 | 55 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 8 | 10 | 56 | 111 | 6 | -30 | 81 | |
| B | �Fendra Hartanto, Star Energy | M | 6 | 1 | 8 | 7 | 7 | 4 | 7 | 5 | 8 | 5 | 6 | 57 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 57 | 114 | 3 | -33 | 81 | |
| B | �Achmad Djamalile, Aneka Tamba | M | 3 | 1 | 7 | 7 | 6 | 3 | 8 | 6 | 8 | 3 | 5 | 53 | 6 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 59 | 112 | 6 | -30 | 82 | |
| B | �Gordon Mitchel, Petrochina | M | 2 | 1 | 7 | 6 | 5 | 6 | 8 | 6 | 5 | 5 | 7 | 55 | 6 | 4 | 6 | 6 | 5 | 5 | 8 | 8 | 10 | 58 | 113 | 6 | -30 | 83 | |
| B | �Eka Desnita, Conoco | F | 5 | 1 | 6 | 7 | 4 | 6 | 6 | 7 | 8 | 6 | 8 | 58 | 7 | 4 | 6 | 8 | 7 | 5 | 7 | 6 | 7 | 57 | 115 | 4 | -32 | 83 | |
| B | �Albert Wawolangi, Star Energy | M | 6 | 1 | 5 | 7 | 8 | 5 | 7 | 6 | 8 | 6 | 8 | 60 | 8 | 4 | 8 | 6 | 8 | 3 | 8 | 7 | 7 | 59 | 119 | 4 | -32 | 87 | |
(c) Golf etc, 2009